
FeeStructure2026
Complete Fee Overview
GLA Greater Noida offers competitive fee structures across all programs. Fees can be paid in yearly installments. Scholarships available for eligible students.
Program Fee Comparison
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| B.Tech. CSE | ₹2,25,000/- | ₹2,33,000/- | ₹2,41,000/- | ₹2,49,000/- | ₹9,48,000/- |
| B.Tech. CSE - Artificial Intelligence & Machine Learning | ₹2,60,000/- | ₹2,68,000/- | ₹2,76,000/- | ₹2,84,000/- | ₹10,88,000/- |
| AI-Enabled BBA | ₹1,45,000/- | ₹1,50,000/- | ₹1,55,000/- | — | ₹4,50,000/- |
| AI-Enabled MBA (Hons.) | ₹2,85,000/- | ₹2,95,000/- | — | — | ₹5,80,000/- |
| MCA - Artificial Intelligence & Machine Learning | ₹1,73,000/- | ₹1,78,000/- | — | — | ₹3,51,000/- |
| B.Tech. Electronics & Computer Engineering (Special emphasis on VLSI) | ₹2,10,000/- | ₹2,15,000/- | ₹2,20,000/- | ₹2,25,000/- | ₹8,70,000/- |
Payment Information
- Fees can be paid in yearly installments
- Online payment via net banking, credit/debit cards
- Demand drafts accepted
- Payment links sent via email and SMS
- Late payment fees applicable after deadline
Important Notes
- Fees exclude hostel and transportation charges
- Scholarships available for meritorious students
- Additional fees for specialized certifications
- University reserves the right to modify fees
- GST applicable as per government norms
Have Questions About Fees?
Our admissions team is here to help you with any fee-related queries.
Contact Admissions